This page briefly details some of the projects, past and present, of people in the research team I manage, including undergraduate, masters and PhD students, and postdoctoral research fellows. The team mostly sits under the Active Earth research group at the University of Exeter, but I also include researchers based in other groups or institutions who I co-supervise.
Current research team
- Matthew Head | What drives volcanic unrest in New Zealand? Insights from volcano geodesy and numerical modelling for enhanced eruption forecasting | PhD project | 2017 – 2021
- Rami Alshembari | Exploring the influence of trans-crustal magmatic systems on volcano deformation | PhD project | 2019 – 2023
- Fee Arens | Thermomechanical controls on unrest and pre-eruptive processes: A comparison of the Auckland volcanic field and Tongariro volcanic complex | PhD project | 2018 – 2022
- Chris Dalby | Geological controls on upper crustal heat flow for deep geothermal energy in Cornwall | PhD project | 2018 – 2022
- Tom Buckle | Machine learning approaches for ore deposit characterisation in the Platreef, Bushveld complex | PhD project | 2021-2025
- Alexander Johnson | An investigation into the evolving nature of Soufriere Hills volcano combining EDM and GPS data with numerical modelling | MbyRes project | 2019-2021
- Robert Backhurst | How complex is the magmatic system beneath Sakurajima volcano and Aira caldera? | MbyRes project | 2019-2021
- Krishna Reddy | Social sensing of volcanic eruptions | MSc research project | 2020-2021
- Konstantinos Patounis | Social sensing of volcanic eruptions | MSc research project | 2020-2021
Former research team members & projects
- Geochemical & petrological investigations of Sakurajima volcano eruptive deposits | Dr Ola Zawalna-Geer | NERC-funded Daphne Jackson Trust research fellow | 2017-2020
- Tephra modelling at Sakurajima volcano | Phoebe Meredith | Undergraduate research project | 2017-2018
- Numerical volcano deformation modelling from distributed dyke & sill networks | Molly Flynn | Summer research placement | 2017
- Numerical volcano deformation modelling at Soufriere Hills volcano, Montserrat | Molly Flynn | MSc research project | 2018-2019
- Geochemical & petrological investigations of Sakurajima volcano eruptive deposits | Jordan Healey | Undergraduate research project | 2018-2019
- Gravity surveying for tin & tungsten exploration | Armando Vazquez | MSc research project | 2018-2019
- Exploring the influence of thermal parameters on volcano reservoir failure | Joe Thompson | Undergraduate research project | 2020-2021
- Exploring the viability of e-fieldwork as a teaching tool | Ashleigh Smith & Rachael Smith | Undergraduate research project | 2020-2021
- Exploring the influence of climate change on volcanic activity | Rebecca McCann & Millie Chamberlin | Undergraduate research project | 2020-2021
GO TEAM!